Up-regulated Gene Sets |
Double-gel vs. Single-gel | Double gel day 8 vs. | Set Name | Description |
24h | 48h | 72h | 8d | 24h | 48h | 72h |
Liver-specific |
0.09 | ~0 | ~0 | ~0 | 3e-03 | 0.02 | 1.00 | HSIAO_LIVER_SPECIFIC_GENES | liver tissue genes |
1.00 | 0.05 | 6e-03 | 8e-05 | 1.00 | 1.00 | -1.00 | HUMAN_TISSUE_LIVER | genes specifically expressed in human liver tissue |
Cholesterol metabolism |
1.00 | 0.05 | 0.04 | 4e-03 | 0.10 | 0.04 | 1.00 | HSA00120_BILE_ACID_BIOSYNTHESIS | bile acid synthesis genes |
1.00 | 0.12 | 0.01 | 0.01 | 0.04 | 5e-03 | 0.20 | BILE_ACID_BIOSYNTHESIS | GenMAPP bile acid synthesis genes |
0.03 | 0.01 | 6e-03 | 7e-05 | 0.13 | 0.11 | 1.00 | MONOOXYGENASE_ACTIVITY | (GO MF) integration of one oxygen atom into a compound |
1.00 | 1.00 | 0.04 | 1e-03 | 7e-03 | 0.01 | 0.10 | CELLULAR_LIPID_METABOLIC_PROCESS | (GO BP) lipid reactions and pathways |
1.00 | 0.15 | 0.06 | 1e-03 | 0.14 | 1.00 | 1.00 | CARBOXYLIC_ACID_TRANSMEMBRANE_TRANSPORTER_ACTIVITY | (GO MF) transfer of carboxylic acid across a membrane |
1.00 | 1.00 | 1.00 | 0.13 | 6e-03 | 0.06 | 1.00 | LIPID_TRANSPORTER_ACTIVITY | (GO MF) transport into, out of, or between cells |
1.00 | 1.00 | 1.00 | 9e-03 | 0.12 | 0.11 | 1.00 | LIPID_TRANSPORT | (GO BP) transport into, out of, or between cells |
0.10 | 0.01 | 0.01 | 3e-03 | 1.00 | 1.00 | 1.00 | NUCLEAR_RECEPTORS | GenMAPP nuclear receptor genes |
-1.00 | 0.19 | 0.02 | 1e-03 | 0.09 | 0.13 | 1.00 | MITOCHONDRIA | mitichondrial genes |
1.00 | 0.04 | 9e-03 | 6e-03 | 1.00 | 1.00 | 1.00 | UEDA_MOUSE_LIVER | genes identified as time indicators in mouse liver. |
Fatty-Acid Metabolism |
0.08 | 4e-04 | ~0 | ~0 | 0.02 | 0.02 | 0.05 | FATTY_ACID_METABOLISM | involved in fatty acid metabolism |
-1.00 | 0.09 | 5e-04 | 9e-05 | 0.11 | 1.00 | 1.00 | FATTY_ACID_METABOLIC_PROCESS | (GO BP) fatty acid pathways |
0.07 | 7e-04 | 2e-04 | ~0 | 1e-03 | 2e-03 | 0.04 | HSA00071_FATTY_ACID_METABOLISM | KEGG fatty acid metabolism pathways |
0.14 | 0.02 | 6e-03 | 3e-04 | 0.01 | 2e-03 | 0.01 | MITOCHONDRIAL_FATTY_ACID_BETAOXIDATION | GenMAPP fatty acid oxidation in mitochondria |
1.00 | 0.05 | 0.01 | 6e-03 | 0.02 | 9e-03 | 0.04 | FATTY_ACID_OXIDATION | (GO BP) oxidation of fatty acids |
1.00 | 0.02 | 1e-03 | 8e-05 | 0.01 | 0.03 | 0.17 | PEROXISOME | (GO CC) associated with peroxisome |
0.04 | 7e-03 | 2e-04 | ~0 | 0.02 | 9e-03 | 0.05 | HSA03320_PPAR_SIGNALING_PATHWAY | KEGG PPAR signaling pathway |
1.00 | 1.00 | 0.13 | 3e-03 | 0.11 | 0.05 | 0.15 | PPARAPATHWAY | peroxisome proliferators |
Alcohol Metabolism |
1.00 | 0.05 | 0.04 | 4e-03 | 0.01 | 0.05 | 0.14 | ALCOHOL_METABOLIC_PROCESS | (GO BP) reactions and pathways involving alcohols |
0.07 | 7e-04 | 2e-04 | ~0 | 1e-03 | 2e-03 | 0.04 | HSA00071_FATTY_ACID_METABOLISM | KEGG fatty acid metabolism pathways |
0.08 | 4e-04 | ~0 | ~0 | 0.02 | 0.02 | 0.05 | FATTY_ACID_METABOLISM | involved in fatty acid metabolism |
1.00 | 0.20 | 2e-03 | 1e-03 | 0.12 | 0.05 | 0.13 | HSA00980_METABOLISM_OF_XENOBIOTICS_BY_CYTOCHROME_P450 | metabolism of xenobiotics by cytochrome P450 |
-1.00 | 1.00 | 2e-04 | ~0 | 0.14 | 0.17 | 1.00 | MITOCHONDRION | (GO CC) associated with mitochondrion |
-1.00 | 0.19 | 0.02 | 1e-03 | 0.09 | 0.13 | 1.00 | MITOCHONDRIA | mitichondrial genes |
1.00 | 2e-03 | ~0 | ~0 | 0.15 | 1.00 | 1.00 | FETAL_LIVER_VS_ADULT_LIVER_GNF2 | upregulated in fetal liver versus adult liver |
0.09 | ~0 | ~0 | ~0 | 3e-03 | 0.02 | 1.00 | HSIAO_LIVER_SPECIFIC_GENES | liver tissue genes |
Albumin Secretion |
0.07 | 7e-04 | 2e-04 | ~0 | 1e-03 | 2e-03 | 0.04 | HSA00071_FATTY_ACID_METABOLISM | KEGG fatty acid metabolism pathways |
0.09 | ~0 | ~0 | ~0 | 3e-03 | 0.02 | 1.00 | HSIAO_LIVER_SPECIFIC_GENES | liver tissue genes |
0.07 | 0.10 | 0.01 | 4e-03 | 1.00 | 0.02 | 0.01 | OXYGEN_BINDING | (GO MF) interacting selectively with oxygen |
1.00 | 0.16 | 0.14 | 0.02 | 0.07 | 0.10 | 1.00 | V$HNF1_Q6 | promoter motif for hepatic nuclear factor |
Carbohydrate Metabolism |
1.00 | 1.00 | 0.06 | 0.02 | 0.02 | 4e-03 | 0.10 | GLUCONEOGENESIS | GenMAPP involvement in gluconeogenesis |
1.00 | 0.09 | 0.02 | 0.04 | 1.00 | 1.00 | 1.00 | GLUCOSE_METABOLIC_PROCESS | (GO BP) pathways involving glucose |
1.00 | 1.00 | 0.05 | 0.02 | 0.02 | 5e-03 | 0.09 | GLYCOLYSIS | involved in glycolysis |
1.00 | 0.13 | 0.03 | 6e-03 | 0.03 | 2e-03 | 0.03 | GLYCOLYSIS_AND_GLUCONEOGENESIS | involved in glycolysis or gluconeogenesis |
1.00 | 1.00 | 0.06 | 0.02 | 0.05 | 0.01 | 0.12 | HSA00010_GLYCOLYSIS_AND_GLUCONEOGENESIS | KEGG glycolysis and gluconeogenesis pathways |
Urea Production |
-1.00 | 0.19 | 0.08 | 0.02 | 1.00 | -1.00 | -1.00 | HSA00251_GLUTAMATE_METABOLISM | KEGG glutamate metabolism pathways |
-1.00 | 0.17 | 0.07 | 0.02 | 1.00 | -1.00 | -1.00 | GLUTAMATE_METABOLISM | involved in glutamate metabolism |
-1.00 | 0.08 | 0.01 | 1e-02 | 0.07 | 1.00 | -1.00 | HSA00220_UREA_CYCLE_AND_METABOLISM_OF_AMINO_GROUPS | KEGG pathways of urea cycle and metabolism and amino groups |
1.00 | 0.11 | 0.01 | 0.01 | 7e-03 | 0.03 | 0.17 | NITROGEN_COMPOUND_CATABOLIC_PROCESS | (GO BP) pathways for breakdown of nitrogenous compounds |
1.00 | 0.10 | 6e-03 | 4e-04 | 0.01 | 0.07 | 1.00 | NITROGEN_COMPOUND_METABOLIC_PROCESS | (GO BP) pathways for synthesis and breakdown of nitrogenous compounds |
1.00 | 1.00 | -1.00 | 1.00 | 0.05 | 0.03 | 0.03 | V$CREBP1_Q2 | promoter motif for activating transcription factor 2 |
1.00 | 0.04 | 9e-03 | 6e-03 | 1.00 | 1.00 | 1.00 | UEDA_MOUSE_LIVER | genes identified as time indicators in mouse liver. |