Gene Set | Leading Edge Genes |
---|---|
LIGAND GATED CHANNEL ACTIVITY | CHRNA4, CHRND, CHRNB3, SCNN1G, CHRNA2, CNGB1, CHRNB2 |
PHOSPHOLIPASE ACTIVITY | EDNRA, PLA1A, CHRM5, SMPD2, BDKRB2, PLA2G6 |
DETECTION OF CHEMICAL STIMULUS | UGT2A1 |
Color legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
q-value | -1 | -0.2 | -0.05 | -0.01 | -0.001 | -0.0001 | |||||
Color |
aspergillus fumigatus cluture filtrates a549 | aspergillus fumigatus 16hbe14o | Gene Set |
---|---|---|
-0.11036019 | -0.003872479 | LIGAND_GATED_CHANNEL_ACTIVITY |
-0.022414522 | -0.19262274 | PHOSPHOLIPASE_ACTIVITY |
-0.07668876 | -0.1644083 | DETECTION_OF_CHEMICAL_STIMULUS |