Gene Set | Leading Edge Genes |
---|---|
NEUROTRANSMITTER RECEPTOR ACTIVITY | CHRNA4, SSTR5, CHRM5, CHRNA2 |
NEUROTRANSMITTER BINDING | CHRNA4, SSTR5, CHRM5, CHRNA2 |
ACETYLCHOLINE BINDING | CHRNA4, CHRM5, CHRNA2 |
NEUROPEPTIDE BINDING | SSTR3, SSTR5 |
NEUROPEPTIDE RECEPTOR ACTIVITY | SSTR3, SSTR5 |
DETECTION OF CHEMICAL STIMULUS | UGT2A1 |
Color legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
q-value | -1 | -0.2 | -0.05 | -0.01 | -0.001 | -0.0001 | |||||
Color |
aspergillus fumigatus conidia a549 | aspergillus fumigatus 16hbe14o | Gene Set |
---|---|---|
-0.0041162646 | -0.0037597455 | NEUROTRANSMITTER_RECEPTOR_ACTIVITY |
-0.029299565 | -0.00438641 | NEUROTRANSMITTER_BINDING |
-0.18649735 | -0.06708722 | ACETYLCHOLINE_BINDING |
-0.14514485 | -0.14210184 | NEUROPEPTIDE_BINDING |
-0.13338187 | -0.1392568 | NEUROPEPTIDE_RECEPTOR_ACTIVITY |
-0.14939642 | -0.1644083 | DETECTION_OF_CHEMICAL_STIMULUS |