| Gene Set | Leading Edge Genes |
| CAIRO HEPATOBLASTOMA CLASSES UP | MTDH, COPS5, ILF2, BUB1, TMPO, DBF4, CCNB1, CCT3, CENPA, CTSL2, CDC2, TOP2A, CENPF, SEC23IP, GINS1, DDX1, DDX18, MSH2, ST13, TAF9, CKS2, USP10, SERBP1, BUB1B, KIF11, CDC27, MKI67, SPAG5, CCT6A, AMD1, TSR1, OIP5, AGPS, RPS6KB1, SSB, TPX2, KIF23, CDC25C, C18ORF10, RAD51AP1, XRCC5, ARFGEF1, HDAC2, SMC4, KIF2C, HMGB2 |
| WEST ADRENOCORTICAL TUMOR UP | HMGCR, POLE3, ZWINT, BUB1, TMPO, FGFR1OP, CCNB1, TXN, C14ORF1, CDC2, SPTLC1, PSMA3, SLC20A1, TOP2A, CENPF, UBE2V2, RAD23B, TAF9, KIF14, MELK, SLC36A1, PSMC6, LSM5, BUB1B, H2AFZ, RARS, CCT6A, FOXM1, PSMB7, ACTR2, WSB2, TXNDC9, ACAT2, TPX2, CDC25C, SMC4, KIF2C, HMGB2 |
| SHEDDEN LUNG CANCER POOR SURVIVAL A6 | ZWINT, BUB1, DNM1L, DBF4, CCNB1, STMN1, CENPA, SLBP, CTSL2, CDC2, TOP2A, CENPF, UBE2V2, GINS1, ACP1, CDKN2C, KIF14, CKS2, TFDP1, C6ORF120, BUB1B, KIF11, CDC27, LMNB1, PSMA5, H2AFZ, SPAG5, PKP2, FOXM1, TSR1, OIP5, GPR37, NMU, KIF23, CDC25C, POLE2, HAT1, RAD51AP1, HDAC2, HMGB2 |
| WONG EMBRYONIC STEM CELL CORE | HDAC1, BUB1, DBF4, FH, TOP2A, UBE2V2, CKS1B, ATP5O, DDX18, PDCD2, MSH2, RAD23B, UGDH, ATP5J, CKS2, AMOTL2, LSM5, BUB1B, KIF11, LMNB1, PSMA5, SPAG5, RPA3, ANP32E, SSB, KIF23, POLE2, DHX9, VBP1, XRCC5, SDHD, SMC4, RCN2, HMGB2 |
| PUJANA BRCA2 PCC NETWORK | BCAS2, BUB1, TMPO, DBF4, CCNB1, PAK2, STMN1, CENPA, CDC2, TOP2A, CENPF, GINS1, MSH2, CDKN2C, CYB5B, FRG1, KIF14, CKS2, TFDP1, DDX46, BUB1B, KIF11, CDC27, LMNB1, CASP6, MLH1, LARP7, SPAG5, FOXM1, NFYB, ASXL1, ACAT2, TPX2, KIF23, CDC25C, RAD51AP1, XRCC5, SMC4, KIF2C, HMGB2 |
| LEE EARLY T LYMPHOCYTE UP | GINS1, BUB1B, SYK, KIF11, MKI67, BUB1, CCNB1, CENPA, CKS2, RAD51AP1, CDC2, OIP5, TOP2A, KIF2C |
| GARY CD5 TARGETS DN | CDC27, POLE3, ZWINT, FPGT, ATP6V1C1, CCNB1, RARS, CCT6A, AMD1, TIA1, BAG5, OIP5, CENPF, SEC23IP, SAP18, AP4S1, GINS1, API5, DDX1, DDX18, TXNDC9, PPIG, KIF23, CYB5B, UGDH, POLE2, DHX9, ANP32A, GTF2H1, SERBP1, PSMC6 |
| KINSEY TARGETS OF EWSR1 FLII FUSION UP | PPP1R7, MTDH, COPS5, POLE3, BUB1, ZWINT, TMPO, DBF4, CCNB1, PAK2, CENPA, SLBP, CDC2, BAG5, RCOR1, SLC20A1, TOP2A, CENPF, PPP2R5E, GINS1, ARPC5, DDX18, WRB, MSH2, ACP1, CYB5B, SRP54, DUS4L, KIF14, TFDP1, SERBP1, SUCLA2, CUL3, KIF11, LMNB1, APITD1, TCEB1, FOXM1, PKP2, TSR1, NFYB, C11ORF58, OIP5, ACTR2, SEPT10, TTF1, CUL1, KIF23, CDC25C, POLE2, GTF2A2, ANP32A, RAD51AP1, PRDX3, SMC4, SMAD4, HMGB2 |
| REACTOME MITOTIC M M G1 PHASES | BUB1B, APITD1, BUB1, ZWINT, PSMA5, PSMA2, PPP2CA, CENPA, PSMD1, PSMA4, PSMB7, CENPF, PSMB2, CLASP2, KIF23, KIF2C, PSMC6 |
| REACTOME CELL CYCLE MITOTIC | BUB1B, APITD1, ANAPC10, CDC27, CETN2, ZWINT, BUB1, PSMA5, PSMA2, DBF4, CCNB1, PPP2CA, CENPA, PSMA4, PSMB7, RPA3, CENPF, PSMB2, GINS1, CKS1B, CLASP2, CUL1, CDC25C, DYNC1I2, KIF23, POLE2, TFDP1, PSMC6, KIF2C |
| ZHAN MULTIPLE MYELOMA PR UP | KIF14, FOXM1, AURKA, TSR1, CDC2, TOP2A, CCNB1 |
| RODRIGUES THYROID CARCINOMA POORLY DIFFERENTIATED UP | ZWINT, TMPO, DNM1L, PSMA2, DBF4, CCNB1, STMN1, CDC2, PSMA3, CENPF, UBE2V2, ABCD3, GINS1, STIL, ACP1, TAF9, GSR, KIF14, CKS2, CIT, LMNB1, TCEB1, H2AFZ, PSMA5, ATP6V1C1, CCT6A, RARS, ACTR2, SEPT10, MBNL1, DHX9, C18ORF10, RAD51AP1, HAT1, TUSC3, SMC4, HMGB2 |
| MARTINEZ RESPONSE TO TRABECTEDIN DN | KIF11, CDC27, PTPRK, RAD23B, BUB1, TMPO, CDC25C, PSMA5, RNF14, GTF2H1, PSMA4, HDAC2, TOP2A, RCOR1, PSMC6, PPP2R5E |
| CROONQUIST IL6 DEPRIVATION DN | KIF11, MAD2L1, BUB1, ZWINT, CCNB1, CENPA, SPAG5, FOXM1, AURKA, OIP5, TOP2A, GINS1, STIL, POLE2, CKS2, SMC4, HMGB2 |
| CHIANG LIVER CANCER SUBCLASS PROLIFERATION UP | LMNB1, KIF11, ZWINT, KIF23, CCNB1, SLC7A7, FOXM1, RAD51AP1, HDAC2, OIP5, TOP2A, CENPF, HMGB2 |
| ODONNELL TARGETS OF MYC AND TFRC DN | BUB1B, CCNB1, DBF4, POLE2, FOXM1, CDC2, TOP2A, CENPF |
| GRAHAM NORMAL QUIESCENT VS NORMAL DIVIDING DN | GINS1, KIF11, MSH2, MAD2L1, BUB1, ZWINT, POLE2, RAD51AP1, MELK, OIP5, TOP2A |
| MOREAUX B LYMPHOCYTE MATURATION BY TACI DN | DDX1, TTRAP, CDC2, PRKDC, LSM5, SSBP1 |
| CROONQUIST NRAS SIGNALING DN | GINS1, BUB1B, KIF11, STIL, TPX2, ZWINT, CDC25C, CCNB1, CENPA, SPAG5, FOXM1, SMC4, OIP5, TOP2A, KIF2C, HMGB2 |
| KANG DOXORUBICIN RESISTANCE UP | GINS1, BUB1B, CDKN3, LMNB1, TPX2, BUB1, ZWINT, CENPA, FOXM1, RAD51AP1, CDC2, HMMR, OIP5, TOP2A, HMGB2 |
| SCIBETTA KDM5B TARGETS DN | AP4S1, BUB1B, CAV1, CCNB1, CDC2, SNRPG, OIP5, TOP2A, SWAP70 |
| PUJANA XPRSS INT NETWORK | RFC3, LMNB1, ZWINT, TMPO, RIF1, LARP7, STMN1, CENPA, DCP2, FOXM1, POLR2B, NFYB, HMMR, RECQL, PRKDC, TOP2A, ANP32E, TBCA, DEK, GINS1, EXOSC8, MSH2, MTF2, FRG1, UNG, TFDP1, DNAJC9, RAD51AP1, SMC4, PPP2R5C, HMGB2 |
| GENTILE RESPONSE CLUSTER D3 | CKS2, GINS1, AMD1, KIF23, SCHIP1, SLC25A44, ZNF623 |
| LEE LIVER CANCER SURVIVAL DN | CKS2, HDAC2, KHDRBS1, CENPF, CCNB1, HMGB2, CCT6A |
| BLUM RESPONSE TO SALIRASIB DN | BUB1B, KIF11, ZWINT, BUB1, TMPO, H2AFZ, RAB40B, GALNT1, SPAG5, STMN1, CENPA, MAPRE2, TIA1, NFYB, TOP2A, CENPF, ABCD3, STIL, MSH2, CDKN2C, KIF23, CDC25C, POLE2, DHX9, ANP32A, CKS2, TFDP1, SFRS7, RAD51AP1, PRDX3, MIPEP, LSM5 |
| FINETTI BREAST CANCER KINOME RED | AURKA, MELK, BUB1 |
| AMUNDSON GAMMA RADIATION RESPONSE | MAD2L1, BUB1, KIF23, CCNB1, CENPA, CKS2, AURKA, CENPF |
| FUJII YBX1 TARGETS DN | LMNB1, KIF11, RAD23B, ZWINT, CDC25C, UNG, POLE2, DKK1, FOXM1, EI24 |
| WAMUNYOKOLI OVARIAN CANCER LMP DN | |
| GRAHAM CML DIVIDING VS NORMAL QUIESCENT UP | |
| PUJANA BRCA1 PCC NETWORK | |
| BOYAULT LIVER CANCER SUBCLASS G123 UP | |
| REACTOME CELL CYCLE CHECKPOINTS | |
| RHODES UNDIFFERENTIATED CANCER | CKS1B, ILF2, KIF23, H2AFZ, CCNB1, SSBP1, CCT6A, CENPA, KIF14, CKS2, FOXM1, PSMB7, RPA3, TOP2A, KIF2C, HMGB2 |
| KUMAMOTO RESPONSE TO NUTLIN 3A DN | CKS2, CCNB1, CENPF, SPAG5 |
| NCI AURORA B PATHWAY | |
| NCI PHOSPHORYLATION OF THE APC C | |
| TARTE PLASMA CELL VS PLASMABLAST DN | |
| NCI PLK1 PATHWAY | |
| MOLENAAR TARGETS OF CCND1 AND CDK4 DN | |
| NUYTTEN EZH2 TARGETS DN | |
| MARKEY RB1 ACUTE LOF DN | |
| RODRIGUES THYROID CARCINOMA ANAPLASTIC UP | |
| HOFFMANN LARGE TO SMALL PRE BII LYMPHOCYTE UP | |
| REN BOUND BY E2F | RFC3, MSH2, MLH1, H2AFZ, CENPA, RPA3, CENPE, TOP2A |
| WIKMAN ASBESTOS LUNG CANCER UP | |
| NCI MITOTIC PROMETAPHASE | |
| BOYAULT LIVER CANCER SUBCLASS G23 UP | |
| STARK PREFRONTAL CORTEX 22Q11 DELETION DN | |
| ACEVEDO LIVER TUMOR VS NORMAL ADJACENT TISSUE UP | |
| WANG LMO4 TARGETS DN | |
| LAIHO COLORECTAL CANCER SERRATED UP | RBM34, RPL36AL, NCOA4, IQGAP1, PRKAR1A |
| GINESTIER BREAST CANCER 20Q13 AMPLIFICATION UP | |
| REACTOME DNA REPLICATION PRE INITIATION | |
| GEORGES TARGETS OF MIR192 AND MIR215 | |
| REACTOME PROCESSING OF CAPPED INTRON CONTAINING PRE MRNA | |
| LINDGREN BLADDER CANCER CLUSTER 3 UP | |
| BENPORATH CYCLING GENES | |
| REACTOME ELECTRON TRANSPORT CHAIN | |
| MORI IMMATURE B LYMPHOCYTE DN | |
| REACTOME MITOTIC PROMETAPHASE | |
| NIKOLSKY BREAST CANCER 8Q12 Q22 AMPLICON | |
| WANG LMO4 TARGETS UP | |
| MANALO HYPOXIA DN | |
| FINETTI BREAST CANCER BASAL VS LUMINAL | |
| SPIELMAN LYMPHOBLAST EUROPEAN VS ASIAN DN | |
| WANG CLIM2 TARGETS DN | |
| YU MYC TARGETS UP | |
| GOLDRATH HOMEOSTATIC PROLIFERATION | |
| CHIANG LIVER CANCER SUBCLASS UNANNOTATED DN | RFC3, CAPZA2, POLE3, MAD2L1, ILF2, DAD1, H2AFZ, PSMA5, PSMA2, SYPL1, SNX2, RPA3, MSH2, TM9SF2, TPX2, POLE2, VBP1, UBE2E3, RAD51AP1, HAT1, XRCC5, CNN3, RCN2 |
| FERREIRA EWINGS SARCOMA UNSTABLE VS STABLE UP | LMNB1, TMPO, KIF23, H2AFZ, CCNB1, DBF4, CENPE, TOP2A, CENPF, LSM5, HMGB2 |
| NCI MRNA SPLICING MAJOR PATHWAY | |
| REACTOME G1 S TRANSITION | |
| BLALOCK ALZHEIMERS DISEASE DN | |
| FOURNIER ACINAR DEVELOPMENT LATE 2 | |
| MORI LARGE PRE BII LYMPHOCYTE UP | |
| CHANG CYCLING GENES | LMNB1, ILF2, CDC25C, KIF23, CENPA, CKS2, FOXM1, MELK, TOP2A |
| CORUM SPLICEOSOME | |
| NUYTTEN NIPP1 TARGETS DN | |
| MOREAUX MULTIPLE MYELOMA BY TACI DN | |
| FARMER BREAST CANCER CLUSTER 2 | |
| JI RESPONSE TO FSH DN | |
| VANTVEER BREAST CANCER METASTASIS DN | |
| MISSIAGLIA REGULATED BY METHYLATION DN | |
| DODD NASOPHARYNGEAL CARCINOMA DN | |
| BENPORATH PROLIFERATION | |