| Gene Set | Leading Edge Genes |
| REACTOME ELECTRON TRANSPORT CHAIN | NDUFV2, SDHB, NDUFA3, NDUFB8, NDUFV1, ETFDH, NDUFB5, UQCRFS1, SDHC, NDUFA8, NDUFB3, ETFB, UQCRC1, NDUFA9, NDUFS6, NDUFS4, COX4I1, NDUFA4, COX6A1, COX7C, UQCRC2, COX6C, SDHD, NDUFS3, NDUFB11, NDUFC1, NDUFB10 |
| CORUM RESPIRATORY CHAIN COMPLEX I HOLOENZYME MITOCHONDRIAL | NDUFA13, NDUFV2, NDUFA3, NDUFB8, NDUFV1, NDUFA11, NDUFB5, NDUFS8, NDUFA8, NDUFB7, NDUFB3, NDUFS6, NDUFA9, NDUFS4, NDUFA4, NDUFS3, NDUFB11, NDUFB10, NDUFC1 |
| STEIN ESRRA TARGETS UP | NNT, PFKM, ACADSB, TEX2, UQCRFS1, ATP5O, MDH1, MUT, CPT1A, METTL7A, CASP9, PXMP4, LETMD1, DECR1, EBP, NUCB1, SLC25A3, ATP5C1, DLAT, MOSC2, OXA1L, IQSEC1, NQO2, ACAA2, ACADM, OPLAH, FBXL15, ACAT1, SUCLG1, CS, ATP5G3, PEX26, IMPA1, RNF5 |
| STEIN ESRRA TARGETS | NNT, PFKM, ACADSB, TEX2, UQCRFS1, ATP5O, MDH1, MUT, CPT1A, METTL7A, CASP9, BRD3, PXMP4, LETMD1, DECR1, EBP, NUCB1, SLC25A3, ATP5C1, DLAT, MOSC2, OXA1L, IQSEC1, MYO6, PHB, ACAA2, ACADM, NQO2, OPLAH, FBXL15, ACAT1, HEXIM1, SUCLG1, CS, ATP5G3, PEX26, RNF5 |
| REACTOME INTEGRATION OF ENERGY METABOLISM | NNT, NDUFV2, ATP5I, ATP5C1, PFKM, NDUFA3, DLAT, GNAS, RAPGEF3, ACO2, CPT2, UQCRFS1, NDUFA8, ATP5O, UQCRC1, ATP5A1, SLC25A5, ATP5J, SUCLG1, CS, NDUFA4, ACLY, COX6C, COX7C, FASN, IDH2, STK11 |
| KEGG ALZHEIMERS DISEASE | NDUFV2, BACE1, ATP5C1, CDK5, NDUFA3, ATP5G2, NDUFB8, CAPN2, PLCB3, UQCRFS1, NDUFA8, ATP5O, ATP5A1, APH1A, CASP9, ATP5J, NDUFA4, ATP5G3, IDE, COX6C, ITPR1, COX7C, NDUFB10, NDUFC1 |
| KEGG PARKINSONS DISEASE | NDUFV2, ATP5C1, NDUFA3, ATP5G2, NDUFB8, VDAC1, UQCRFS1, NDUFA8, ATP5O, ATP5A1, ATP5J, CASP9, NDUFA4, ATP5G3, COX6C, COX7C, NDUFC1, NDUFB10 |
| DEBIASI APOPTOSIS BY REOVIRUS INFECTION DN | DAG1, GAMT, SLC29A1, STK25, HEXIM1, METTL7A, IDH1, FADS2, THRA, DHCR7 |
| KEGG TERPENOID BACKBONE BIOSYNTHESIS | MVD, ACAT1, IDI1, HMGCS1, ACAT2, MVK |
| NCI TRANSFORMATION OF LANOSTEROL TO CHOLESTEROL | |
| FLECHNER BIOPSY KIDNEY TRANSPLANT REJECTED VS OK DN | |
| CORUM RALBP1-CCNB1-AP2A-NUMB-EPN1 COMPLEX | |
| REACTOME BRANCHED CHAIN AMINO ACID CATABOLISM | |
| CORUM LARC COMPLEX LCR-ASSOCIATED REMODELING COMPLEX | |
| KEGG HUNTINGTONS DISEASE | |
| REACTOME PEROXISOMAL LIPID METABOLISM | |
| NCI MTOR 4PATHWAY | |
| REACTOME MITOCHONDRIAL FATTY ACID BETA OXIDATION | |
| NCI BETA OXIDATION OF OCTANOYL COA TO HEXANOYL COA | |
| WONG MITOCHONDRIA GENE MODULE | |
| REACTOME DIABETES PATHWAYS | |
| REACTOME GLUCOSE REGULATION OF INSULIN SECRETION | |
| CORUM BRG1-SIN3A-HDAC CONTAINING SWI/SNF REMODELING COMPLEX I | |
| KEGG PPAR SIGNALING PATHWAY | |
| NCI BETA OXIDATION OF HEXANOYL COA TO BUTANOYL COA | |
| CORUM BRM-SIN3A-HDAC COMPLEX | |
| REACTOME REGULATION OF INSULIN SECRETION | |
| CORUM BRG1-SIN3A COMPLEX | |
| NCI MITOCHONDRIAL FATTY ACID BETA OXIDATION OF SATURATED FATTY ACIDS | |
| LEE LIVER CANCER E2F1 DN | |
| KEGG BIOSYNTHESIS OF UNSATURATED FATTY ACIDS | |
| CORUM EBAFB COMPLEX | |
| REACTOME FORMATION OF ATP BY CHEMIOSMOTIC COUPLING | ATP5O, ATP5A1, ATP5I, ATP5C1, ATP5J |
| FARMER BREAST CANCER APOCRINE VS LUMINAL | |
| NCI VEGFR1 PATHWAY | |
| ACEVEDO NORMAL TISSUE ADJACENT TO LIVER TUMOR DN | |
| TOMLINS PROSTATE CANCER UP | |
| CORUM BRG1-ASSOCIATED COMPLEX I | |
| JEON SMAD6 TARGETS DN | |
| NCI FORMATION OF ATP BY CHEMIOSMOTIC COUPLING | |
| LE EGR2 TARGETS DN | |
| LANDIS ERBB2 BREAST PRENEOPLASTIC DN | |
| KEGG PYRUVATE METABOLISM | |
| SOTIRIOU BREAST CANCER GRADE 1 VS 3 DN | |
| CORUM BRM-ASSOCIATED COMPLEX | |
| CORUM RNA POLYMERASE II COMPLEX CHROMATIN STRUCTURE MODIFYING | |
| NCI LEUCINE CATABOLISM | |
| REACTOME TRANSFORMATION OF LANOSTEROL TO CHOLESTEROL | |
| REACTOME REGULATION OF LIPID METABOLISM BY PEROXISOME PROLIFERATOR ACTIVATED RECEPTOR ALPHA | |
| VANTVEER BREAST CANCER ESR1 UP | |
| NCI BETA OXIDATION OF DECANOYL COA TO OCTANOYL COA COA | |