| Gene Set | Leading Edge Genes |
| DODD NASOPHARYNGEAL CARCINOMA DN | ATP2C1, HSPD1, CSTF3, TMPO, SLC39A14, DBF4, UBA2, PWP1, TCF12, CASK, SLBP, SEC31A, STX6, BAT2D1, ASCC3, GPR137B, ADIPOR2, GINS1, CAND1, MSH2, GARS, ZC3H11A, MTRR, SUPT7L, ZBTB24, CHEK1, GRSF1, TNPO1, TRAM2, MTR, CAV1, RAI14, PAICS, CASP6, COPS2, SMC1A, LMAN1, TSR1, ADNP, ATP6V1B2, CALD1, DPY19L4, STAT1, PNN, CPOX, SOCS5, CUL1, PLAGL2, NCBP1, NUP160, RCHY1, PMS1, UBE2E3, RAD51AP1, PPAT, XPOT, UMPS, UBE3A, RCN2, IARS |
| RODRIGUES THYROID CARCINOMA POORLY DIFFERENTIATED UP | ERCC8, IGF2BP3, HSPD1, TMPO, SLC39A14, DNM1L, DBF4, GART, SRD5A1, TIMM17A, ASNS, NCBP2, SEC31A, PTPN12, ENC1, STAM, GINS1, ABCD3, GARS, STIL, CBFB, PAPOLA, PAQR3, YTHDF3, KIF14, CHEK1, SSR1, TLK1, RAI14, PAICS, ITGB1, ATP6V1C1, EVI5, ADAM9, ACTR2, SEPT10, CUL4B, GFPT1, MBNL1, PMS1, HAT1, RAD51AP1, PPAT, P4HA2, SMC4 |
| GEORGES TARGETS OF MIR192 AND MIR215 | UBL3, TMEM66, RB1, ACADSB, ASPH, TMPO, PRKAR1A, PRPS2, SRD5A1, AASDHPPT, STAM, C6ORF62, CD164, DCBLD2, STIL, KIF14, IL1R1, NCOA3, CYP24A1, ITGB1, UBE2D1, CHML, RAB40B, CUL5, LMAN1, LRRFIP1, ID1, NCBP1, PLAGL2, SLC26A2, DLG5, PPAT, SMC4, TRAIP, ELOVL5, OPA1, DEGS1 |
| SPIELMAN LYMPHOBLAST EUROPEAN VS ASIAN DN | CLOCK, POLE3, SRD5A1, MYO5A, PWP1, PTPN12, SEC24B, GPR137B, RBM5, MYD88, VPS4B, RHOQ, CD164, GARS, C1D, GOLGA4, ETF1, XBP1, TRAM2, CNIH, CCDC6, CRLF3, G3BP2, CREBL2, CUL5, LMAN1, CD46, CUL4B, SON, ATP6V1B2, TRAM1, FMR1, TXNDC9, CUL1, PDCD10, CCNC, SMAD4, EIF5 |
| GENTILE UV HIGH DOSE DN | NCOA3, ZFP36L2, IGF2BP3, ITGA6, ASPH, CSTF3, LRBA, AMD1, PUM1, SLBP, ATP13A3, ADNP, COIL, SEC24B, ATP6V1B2, STAM, RBM5, GINS1, SRF, PNN, RAB14, LBR, CUL1, ID1, PDCD10, CYR61, USP10, FOXJ3, SCHIP1, SLC25A44 |
| KINSEY TARGETS OF EWSR1 FLII FUSION UP | POLE3, CSTF3, TMPO, PRPS2, DBF4, GART, UBA2, PAK2, SLBP, BAG5, AASDHPPT, SLC20A1, TAF2, RCOR1, GINS1, NEK4, STAU2, PPID, MSH2, PAQR3, NR2F2, KIF14, USP10, CHEK1, GRSF1, SERBP1, CUL3, TLK1, CAV1, CRLF3, IDH3A, PKP2, ATP2A2, TSR1, AKAP12, SEPT10, COIL, ANP32E, TTF1, PER2, GFPT1, CUL1, NCBP1, NUP160, GTF2A2, PPAT, CCNC, CRKL, SMC4, UBE3A, SMAD4 |
| SCHLOSSER MYC TARGETS AND SERUM RESPONSE DN | CUL1, PAICS, PRKRIR, TRIM14, AKAP1, TIMM17A, AMD1, PPAT |
| LINDGREN BLADDER CANCER WITH LOH IN CHR9Q | PSMD5, TOR1A, GNAQ, RAB14, RXRA, POLE3, RAD23B, CREBL2, SETX, CUL5, SPTLC1, PRPF4, TRIM32, C9ORF91 |
| SESTO RESPONSE TO UV C5 | STAT1, PUM1, PPP4R1, CBFB, RCOR1, FAM120A |
| WANG LMO4 TARGETS DN | PSMD5, WASL, RAB14, CASC3, COG5, ATP6V1C1, PAK2, ACSL3, PLEKHB2, CASK, ACTR2, NGDN, FHL2 |
| WENDT COHESIN TARGETS UP | SFRS12, TNPO1, PTK2, CAMSAP1L1, ASPH, MEF2A |
| RAMALHO STEMNESS UP | SEC23A, ITGB1, GARS, MSH2, PDCD2, ZC3H14, ITGA6, RAD23B, PKD2, USP10, ARIH1, ADAM9, TNPO1, XPOT, UMPS, SEC23IP, STAM |
| GENTILE RESPONSE CLUSTER D3 | GINS1, CYR61, AMD1, SLBP, ADNP, FOXJ3, SERTAD2, COIL, SLC25A44, SCHIP1, TLK1 |
| DING LUNG CANCER EXPRESSION BY COPY NUMBER | PDCD6, KIAA0196, COG5, PAK2, CDK8, MIPEP, TAF2, THUMPD1, SEC23IP |
| TIEN INTESTINE PROBIOTICS 2HR DN | ATP2C1, SEC23A, RAPGEF2, PPP4R1, UBE2D1, RCHY1, EED, CALD1, OPA1 |
| MOREAUX MULTIPLE MYELOMA BY TACI DN | ACTL6A, MBD4, PAPOLA, PEX1, DBF4, SLC33A1, TMEM135, AASDHPPT, TAF2, IARS |
| MARTINEZ RESPONSE TO TRABECTEDIN DN | LBR, RAD23B, CRLF3, PEX1, UBA2, DNAJA2, ACSL3, PJA2, GAPVD1, PSME3, RCOR1, SON |
| NCI NEP NS2 INTERACTS WITH THE CELLULAR EXPORT MACHINERY | |
| CORUM NUCLEAR PORE COMPLEX | NUP98, NUP160 |
| BOYAULT LIVER CANCER SUBCLASS G123 UP | PEG10, GINS1, SMC4, TMPO, CD24 |
| GINESTIER BREAST CANCER ZNF217 AMPLIFIED UP | SP1, TRAK2, RAD23B, ATG12, SFRS11, STAG2, ATP6V1A |
| MILI PSEUDOPODIA CHEMOTAXIS UP | AMMECR1, AKAP12, UPF3A, TRAK2, GOLGA4, SSB, SH3BGRL, PALLD |
| NCI TRANSPORT OF MATURE TRANSCRIPT TO CYTOPLASM | |
| NIKOLSKY BREAST CANCER 8Q12 Q22 AMPLICON | |
| ZHANG RESPONSE TO IKK INHIBITOR AND TNF DN | |
| SESTO RESPONSE TO UV C2 | |
| NCI TRANSPORT OF THE SLBP DEPENDANT MATURE MRNA | |
| PYEON HPV POSITIVE TUMORS UP | |
| NUYTTEN NIPP1 TARGETS DN | |
| JI RESPONSE TO FSH DN | |
| WILLIAMS ESR1 TARGETS DN | |
| REACTOME NEP NS2 INTERACTS WITH THE CELLULAR EXPORT MACHINERY | |
| PYEON CANCER HEAD AND NECK VS CERVICAL UP | |