| Gene Set | Leading Edge Genes |
| MOOTHA HUMAN MITODB 6 2002 | MRPS18A, DNM1L, GPX4, MRPL12, NDUFS8, SDHC, NDUFA8, NDUFS6, FIBP, MUT, ECHS1, CPT1A, PDHA1, TK1, DIABLO, SLC25A10, MRPS7, DLAT, CYBA, VDAC3, MRPS11, SCP2, COX4NB, MRPS28, CYB5A, MRPL18, NDUFS4, HADH, ACSL5, TIMM23, NDUFB6, BCKDK, PRDX3, COX8A, COX7C, MDH2, MRPS35, MRPL48, PCK2, MRPL2, ATP5G2, NDUFB8, TIMM17A, MRPS33, SLC25A11, NDUFS1, UQCRC1, NDUFA6, POLG, MBD3, TUFM, ATP5J2, BCAT2, ATP5J, ATP5E, REXO2, AK2, BCKDHA, MRPL34, COX6C, NDUFS3, GOT1, PDHB, SDHB, MRPS12, TOMM22, TFAM, ACADM, ACAA2, MRPS15, NDUFA2, CASP8, ACAD8, MRPS14, ATP5L, NDUFA3, MRPL49, NDUFA1, ATP5H, CYC1, ATP5O, SUCLA2, ACADVL, ALAS1, IDH3B, TIMM8B, NDUFC1, NDUFV2, NDUFS5, ATPIF1, MRPS16, NDUFB4, DCI, ETFB, NDUFA9, NDUFA4, ACADS, MKRN2, SDHD, ATP5I, UQCR, TK2, MRPS34, UQCRH, SDHA, ETFDH, HADHB, CPT2, DAP3, HTATSF1, NDUFB5, IVD, MRPL19, SLC25A4, ATP5G1, CYB5B, MRP63, MTCH1, CYB5R3, UQCRC2, NDUFB2, MRPL16, MRPL46, TOMM40, ATP5C1, IDH3A, IDH3G, NDUFB3, MRPS2, COX4I1, OAT, MRPL24 |
| MOOTHA MITOCHONDRIA | MYCBP, NDUFA3, FXC1, MRPS18A, DNM1L, GPX4, SLC30A9, MRPL49, MRPL12, ATP5H, NDUFA1, HSPE1, SDHC, NDUFA8, ATP5O, NDUFS6, FIBP, MUT, ECHS1, CPT1A, DIABLO, ACADVL, SLC25A10, IDH3B, ALAS1, NDUFC1, TIMM8B, NDUFS5, NDUFV2, MRPS7, MRPL41, CYBA, MRPS16, PYGB, VDAC3, MRPS11, COX4NB, PRKCD, NDUFB4, MRPS28, DCI, CYB5A, MRPL18, ETFB, NDUFS4, PECI, HADH, NDUFA4, TIMM23, NDUFB6, BCKDK, ACADS, PRDX3, COX8A, MKRN2, COX7C, SDHD, MRPS35, IMP3, PCK2, ATP5I, UQCR, MRPL2, MRPS34, TK2, ATP5G2, UQCRH, NDUFB8, ETFDH, SDHA, TIMM17A, MRPS33, HADHB, CROT, RAN, SLC25A11, PRPF6, DAP3, NDUFB5, IVD, NDUFS1, UQCRC1, NDUFA6, MRPL19, ATP5G1, SLC25A4, POLG, MBD3, CYB5B, TUFM, MTX2, ATP5J2, BCAT2, ATP5J, MRP63, ATP5E, CASP2, CYB5R3, AK2, BCKDHA, MRPL16, NDUFB2, UQCRC2, MRPL34, COX6C, NDUFS3, MRPL46, TOMM40, HTRA2, ATP5C1, SDHB, IDH3A, MRPS12, MRPL35, TOMM22, TFAM, ACADM, ACAA2, MRPS15, NDUFB3, MRPS2, CASP8, ACAD8, COX4I1, MRPL24, OAT, MRPS14 |
| SPIELMAN LYMPHOBLAST EUROPEAN VS ASIAN UP | PIN1, SART1, NDUFA3, GIPC1, ARF5, GPX4, CSNK1G2, MRPL23, VAMP2, NDUFA1, EI24, NDUFS8, BLOC1S1, NDUFS6, RXRA, EMD, VPS4A, FDPS, KIF22, DDT, NDUFB11, NDUFS5, NDUFV2, RTN3, VDAC3, NENF, TAX1BP3, NDUFB4, TESK1, FKBP2, ARPC4, CSK, ALDH6A1, TMC6, FKBP3, PHKA2, CFDP1, NUBP2, TACC3, HSD17B4, NAGLU, COPG, ERH, DHCR7, KIF20A, HDAC1, PCK2, ATP5I, ATP5G2, VASP, POLR2I, NDUFB8, AHCY, SEC22A, UBL5, IVD, ICMT, TAF6, NSDHL, UQCRC1, RPS27L, DCXR, CD2BP2, CDK2AP2, POLG, MBD3, DPAGT1, CYB5B, ATP5J2, BCAT2, PPA2, ATP5J, CYB5R3, MTA1, LSM4, B4GALT1, MLF2, COX6C, BANF1, MTHFS, GOLGA2, HMBS, EBP, DOK1, TOMM40, CD97, SCAND1, TCEB2, TAF10, PARK7, MAP2K2, RPN1, HMGB1, NDUFA2, PGLS, TADA3L, MEA1, RPS6KB1, HEXIM1, COX4I1, RAB8A, PSMD13, H2AFV, APEX2, HDAC2, HMGCS1, PSMB3, DARS, ARHGDIB, SLC39A7 |
| KEGG HUNTINGTONS DISEASE | NDUFA3, NDUFV1, NDUFA1, ATP5H, AP2A2, NDUFS8, CYC1, SDHC, NDUFA8, ATP5O, NDUFS6, CREB3L2, CREB3, NDUFC1, NDUFB10, COX5A, NDUFV2, NDUFS5, DCTN4, POLR2L, VDAC3, NDUFB4, AP2M1, NDUFA9, NDUFS4, NDUFB6, NDUFA4, COX8A, DCTN2, COX7C, SDHD, DCTN1, HDAC1, ATP5G2, UQCRH, POLR2I, NDUFB8, SDHA, NDUFB5, NDUFS1, POLR2J, AP2S1, UQCRC1, POLR2E, NDUFA6, SLC25A4, ATP5G1, ATP5J, ATP5E, UQCRC2, COX6C, NDUFB2, NDUFS3, SDHB, ATP5C1, CASP3, PLCB3, TFAM, NDUFB9, NDUFA2, NDUFB3, POLR2F, CASP8, COX4I1, HDAC2 |
| TIEN INTESTINE PROBIOTICS 24HR UP | TOP2B, TMPO, CETN3, ATOX1, CENPA, SLBP, EI24, FBXO3, SDHC, NDUFA8, ECHS1, SYNGR2, TIPIN, TK1, VAMP8, DYNLT1, TPCN1, DEF8, POLR2L, VDAC3, TAX1BP3, HTATIP2, PHB, MRPS28, SC4MOL, ACAT2, SFRS2, FKBP3, NDUFB6, TIMM23, DNAJC9, IDI1, TM7SF3, ERH, DYNLL1, DHCR7, FAIM, ZWINT, UBL5, NUDC, ALAD, TRIAP1, SHCBP1, RECQL, TOPBP1, ERCC3, NDUFA6, CBFB, DCXR, ATP5J2, ATP5J, LSM4, SAMM50, CDC42EP3, DPP3, SAR1A, PDHB, RFC2, MMD, HPRT1, TFAM, ACAA2, CCNA2, TUBG1, CCDC56, RBM8A, TRAPPC4, ATP5L, RFC3, CDKN3, TAF11, IARS2, AURKAIP1, HSPE1, RDH11, AHSA1, EMG1, NTAN1, FDPS, AGPAT5, GM2A, LRPAP1, PPP2R1B, SUCLA2, LMNB2, TIMM8B, NDUFC1, NDUFV2, WDR82, HSBP1, AMD1, GGA2, PTS, NDUFA9, GMNN, TSN, SMYD2, NUP93, GMFB, PON2, KIF20A, SNX3, PEPD, RAN, HTATSF1, ADSL, ICMT, DNAJC15, SLC25A4, CYB5B, CDK2AP1, POP5, MTCH1, CYB5R3, SPAST, THYN1, NDUFB2, TNPO1, MRPL46, UNC50, EBP, UBE2D1, EXOSC7, RPA3, NEDD8, NDUFB3, MRPS2, PSMD2, MSH6, POLR2F, RAB8A, PTPLB, KIF23, OAT, H2AFV, QDPR, ARHGDIB |
| KEGG ALZHEIMERS DISEASE | PSENEN, CALM3, NDUFA3, ATP5G2, NDUFB8, UQCRH, SDHA, NDUFA1, ATP5H, NDUFB5, NDUFS1, NDUFS8, SDHC, NDUFA8, NDUFA6, UQCRC1, ATP5O, NDUFS6, ATP5G1, APH1A, ATP5J, ATP5E, NDUFB2, COX6C, UQCRC2, NDUFS3, NCSTN, NDUFC1, NDUFB10, NDUFV2, NDUFS5, ATP5C1, SDHB, CASP3, CASP7, MAPK3, PLCB3, NDUFB9, NDUFB4, NDUFB3, NDUFA9, NDUFS4, CASP8, COX4I1, EIF2AK3, NDUFB6, NDUFA4, COX8A, COX7C, SDHD |
| STARK PREFRONTAL CORTEX 22Q11 DELETION DN | 2310011J03RIK, DPM2, MRPS18A, PSMA2, ATOX1, 1110031I02RIK, BRP44, NDUFS8, ADH5, NDUFA8, D16H22S680E, NDUFS6, VPS4A, NDUFB10, PDCD6, HIST3H2A, 2410015M20RIK, COPS6, MRPL41, VPS35, CUEDC2, VDAC3, MRPS11, NENF, ASNA1, MRPS28, AP2M1, PDE6D, MRPS17, NDUFS4, TIMM23, PRDX3, 2610524H06RIK, RG9MTD3, MDH2, 2900010M23RIK, IMMP1L, 2310036O22RIK, SEC61B, 1810035L17RIK, TIMM17A, 2310016M24RIK, NDUFS1, TMEM42, POLR2J, ATP5J2, ATP5J, ATP5E, SRA1, EIF2B4, NDUFS3, GOLGA2, BCAP31, PFDN5, NAGK, PPT1, MRPS12, IPO9, PSMC4, 1110008F13RIK, TUBG1, ELOF1, CCDC56, UFD1L, TXNDC14, RAD23A, 2700029M09RIK, DYNLRB1, ATP5H, HSPE1, C1GALT1C1, CYC1, SMU1, AHSA1, DDX56, NME2, ACTR10, NTAN1, RAB4B, GUK1, CREB3, FDPS, LRPAP1, COPS3, NUP88, TSPAN31, PPP2R5C, TIMM8B, APOA1BP, NDUFV2, WDR82, 3110001D03RIK, MRPL40, TMEM147, NUDT21, TESK1, NDUFA9, FKBP2, SRP9, RPL36AL, CCT5, IFNGR2, SMYD2, RPL8, CFDP1, USP1, 2810405K02RIK, SAR1B, 1110020P15RIK, TUSC4, UQCR, 1110058L19RIK, NDUFA11, DAP3, ZDHHC16, UFC1, DNAJC15, CHCHD1, 2700060E02RIK, CHN2, RIT1, TMEM165, ST13, MRP63, UQCRC2, NDUFB2, PGRMC2, SCAND1, ATP5C1, IDH3A, PSMC3, IDH3G, PPP1CA, GRLF1, DGCR6, LSMD1, MEA1, 2700094K13RIK, OAT, SNRPD2, D10ERTD322E, PSMB3, SPSB3 |
| WONG EMBRYONIC STEM CELL CORE | RFC3, NUDCD2, CDK4, MRPL12, HSPE1, PRMT1, SDHC, ADH5, ATP5O, NME2, ECHS1, CDC34, PDHA1, FDPS, AMOTL2, LSM2, TIMM8B, NDUFB10, MRPL37, DLAT, CSE1L, COX4NB, PPM1G, PHB, MRPS28, RPS19, NDUFA9, GMNN, MRPS17, HADH, CCT5, GLO1, XRCC5, SDHD, BIRC5, SQLE, KIF20A, HDAC1, NDUFB8, UQCRH, GART, SMC2, NDUFA11, STOML2, DAP3, SS18, NCBP2, TCF19, ADSL, PPP4C, PRPS1, APEX1, MSH2, GARS, ATP5J, PDIA4, LSM4, MRPL16, DPP3, BANF1, ZNF22, SNX5, EXOSC7, IPO9, RPA3, CCNA2, PSMA7, KIF4A, MRPS2, TTK, ERP29, POLR2F, ACAD8, KIF23, CTSC, NT5DC2 |
| ACEVEDO LIVER TUMOR VS NORMAL ADJACENT TISSUE UP | FKBP5, NUDCD2, SDF2L1, BRP44, ICT1, SDHC, NDUFA8, BOLA1, MCTS1, RAP2A, CREB3L2, TK1, NUDT2, NOL7, SEC24D, VPS35, CUEDC2, SAP30L, DNAJC14, MRPL36, UBLCP1, MRPL18, MRPS17, PSMD6, TAF12, APIP, SFRS2, NDUFB6, DNAJC9, PHPT1, IDI1, VPS28, DYNLL1, SEC61B, SLC33A1, ANKMY2, NCBP2, HIST1H1C, BFAR, RAG1AP1, TMEM9, PIGC, APEX1, CDK2AP2, TOM1L1, PDIA6, ACP1, BCAT2, TINF2, REXO2, LSM4, ZFAND1, PGCP, ASPM, LRRC42, VAMP5, ARSA, TSG101, HPRT1, IPO9, MAP2K2, CCNA2, PSMB2, ANKRD49, GABARAPL2, TRAPPC4, PSMB4, TMEM14C, MAGOH, CETN2, DAD1, IARS2, DYNLRB1, STRA13, CCDC71, IGBP1, TMEM85, LSG1, VPS25, SSR2, TBCE, CNIH, NANS, TSPAN14, CTCF, GOLT1B, PAPSS1, TMED4, NUCB2, GNPAT, MCFD2, MRPL40, SMC3, TMEM147, TESK1, RNF26, GMNN, RPL36AL, SPCS2, SLC29A3, GMFB, MKRN2, TRIP4, RTCD1, C12ORF57, COPE, ZMAT3, AHCY, AP1S1, PEA15, NDUFB5, UCHL5, UFC1, THAP11, METAP1, CHCHD1, NAT9, SLC25A4, STXBP6, GOLPH3L, STT3B, SURF1, TMED10, MIF4GD, SLC35B1, ARFGAP3, YIPF1, NEDD8, RPA3, PPP1CA, DNAJB11, NDUFB3, MEA1, PSMD2, MSH6, ADIPOR1, DNAJC19, TSNAX, RDH14, CORO1B, MRPL24, ZMPSTE24, KIFAP3, KDELR2 |
| PUJANA CHEK2 PCC NETWORK | HDGF, RFC3, POLE3, ABCE1, MAGOH, TAF11, TMPO, PSMA2, PAXIP1, CENPA, CDK4, IARS2, STK24, SLBP, HSPE1, RGS10, TTYH2, PRMT1, ICT1, UBL4A, AHSA1, ATP5O, PSMA1, TNFRSF17, EXOSC8, JTB, CPT1A, TMEM106C, PCGF1, FDPS, NUP88, COPS3, HS2ST1, PPP2R1B, CNIH, LMNB2, PPP2R5C, IDH3B, CTCF, NDUFV2, CD2AP, DLAT, DPM1, CSE1L, GNPAT, CTBP1, TMEM123, XPNPEP1, PSMD9, SMC3, SRP9, PAFAH1B3, ACAT2, PRKRA, SFRS2, CCT5, DNAJC9, RPIA, XRCC5, PRDX3, IDI1, USP1, IFT20, SCYE1, PRPSAP2, ERH, SQLE, HDAC1, SFRS9, PRKRIR, ZWINT, TIMM17A, RAN, SMC2, RB1CC1, NCBP2, ADSL, PRPS1, POLR2J, CNOT1, ERCC3, METAP1, MRPL19, MSH2, CBFB, POLG, RMND5A, CDC23, MTX2, ATP5J2, ATP5J, POP5, CASP2, OXSR1, MTA1, LSM4, SEP15, COX6C, ZNF22, BET1, TOMM40, MTAP, NCK1, PAICS, HPRT1, TGDS, BOLA2, TFAM, ADNP, RPA3, TRIM24, CCNA2, POLR3C, NDUFB3, PSIP1, TTK, MSH6, LBR, RNASEH1, FADS1, GLMN, H2AFV, HDAC2, SNRPD2, PSMB4 |
| NUYTTEN EZH2 TARGETS DN | FKBP5, ORMDL2, GMPR2, TMPO, CETN3, CENPA, ZNF326, PRMT1, SP3, SLC30A5, FIBP, RAP2A, EIF4EBP2, SLC35B2, SPRYD4, KIF22, BTBD10, YWHAQ, ANKRD32, EIF2AK1, RPS6KA4, NDUFB11, NDUFB10, IL1RAP, CSE1L, MTMR6, POFUT2, PCMTD2, YWHAH, FBXO21, MRPL50, MYH9, MKRN1, CENPH, MARCH2, MBTPS1, IDI1, ODF2, TUBGCP3, TMEM41A, RFWD3, MRPS35, H2AFJ, PCK2, ZWINT, GART, MRPS33, SLC25A11, RASSF2, TRIAP1, SYPL1, SS18, BFAR, SHCBP1, HMGB3, COPZ1, ARCN1, TOPBP1, CNOT1, CDK2AP2, PBXIP1, DHRS7B, COMMD4, CERK, KCTD2, F2R, ZFAND1, ASPM, MAP3K3, CDK5RAP2, CASP6, HPRT1, ERGIC2, DDHD2, CMAS, OMA1, GDI1, TFAM, CGGBP1, CCNA2, KIF4A, TTK, FADS1, HDAC2, SETD7, RBM8A, NT5DC2, PSMB4, SRPRB, SLC39A7, CDKN3, RDBP, LIMD2, TARBP2, RPL18, TMEM19, EXOSC8, ACTR1A, AUH, PYCRL, RNF141, HS6ST2, NUP88, NBR1, RRM2B, NDUFV2, APOA1BP, GOLT1B, MRPS16, HSBP1, CMTM3, NT5C, GGA2, GNPAT, SMC3, NUDT21, SAC3D1, ETFB, GMNN, PIGP, PYCARD, WIPI2, TSN, PEX19, TACC3, BIRC5, KIF20A, YIPF4, C12ORF57, ALDH3A2, SSX2IP, PAK2, TCF19, PQLC3, PREB, DNAJC3, SLC29A1, CYB5B, POP5, MRP63, CYB5R3, SPAST, THYN1, GPAM, BANF1, NEK9, LSM5, HMBS, ITGA6, FANCG, MIF4GD, CCND1, RPA3, GSG2, HMGB1, KLHDC5, ADD1, ECT2, POLR3H, CHTF18, LBR, PSPH, KIF23, TMEM141, MRPL24, ANP32A, KLHL9, YIPF5, H2AFV, PRC1, NDE1 |
| REACTOME CITRIC ACID CYCLE | DLST, NNT, SDHB, IDH3A, SDHA, IDH3G, SUCLA2, SDHD, IDH3B, SDHC, OGDH |
| NCI CITRIC ACID CYCLE TCA CYCLE | SDHB, IDH3A, SDHA, IDH3G, SUCLA2, SDHD, MDH2, SDHC, IDH3B |
| MOOTHA TCA | SDHB, IDH3A, SDHA, IDH3G, SUCLA2, SDHD, SDHC, IDH3B, OGDH |
| SHEN SMARCA2 TARGETS UP | GMPR2, CETN3, CDKN1B, FBXO3, MECP2, ATP5O, SP3, SLC30A5, ACTR10, RNF38, PPP2R5C, UBE2A, NBR1, CTCF, NOL7, XPA, DCTN4, PHKB, DPM1, SMC3, SEPT10, NUDT21, PCMTD2, CUL4B, NCOA6, AGGF1, SRP9, HMG20A, PRKRA, PTPN11, TSN, NDUFB6, SDHD, USP1, ANGEL2, PON2, TRIP4, RAF1, PEX11B, ANKMY2, MTO1, SS18, SPTLC1, FBXW2, SMAD2, ERCC3, RAB14, LANCL1, RMND5A, CDC23, ST13, NSFL1C, CAPN7, RAB4A, UQCRC2, TNPO1, UNC50, PDHB, UPF3B, MOCS2, COPS2, TMED10, SRI, TSNAX, RDH14, SOCS6, RASA1, ANP32A, H2AFV, KIFAP3, RAB28, TRAPPC4, RHOT1, MRPS14 |
| KESHELAVA MULTIPLE DRUG RESISTANCE | VPS33B, HDAC1, CD151, MTAP, TMED10, BLVRB, GGA2, PPP4C, UFC1, MAN1B1, SEPX1, TAF12, CCS, MARCH2, GUK1, ACADS, TSPAN31, ODF2, BCAP31, MED8 |
| REACTOME CELL CYCLE MITOTIC | RFC3, PSMC5, SSNA1, CDC16, CETN2, TK2, CDK4, PSMB1, NUDC, CDC25B, ANAPC4, PSMA1, POLD2, ACTR1A, CDC23, CDK7, ANAPC1, PPP2R1B, PPP2R5C, TUBGCP2, PSMD5, CDK5RAP2, UBE2D1, RFC2, ANAPC11, ORC2L, PSMC3, PSMD9, PSMC4, RPA3, ANAPC2, SMC3, PSMA7, MIS12, CCND3, PSMB2, KIF18A, GMNN, TUBG1, PSMD6, PSMD13, CENPH, DCTN2, ODF2, PSMB3, NDE1, DYNLL1 |
| PELLICCIOTTA HDAC IN ANTIGEN PRESENTATION UP | TXNDC12, SAR1B, SAR1A, COPE, HERPUD1, TMED10, PSMB1, SEC22A, PSMD9, SEC22B, PSMC4, TRAPPC1, YIPF1, COPZ1, PSMD2, TRAPPC3, PSMD6, PSMD13, TMED9, PDIA4, YIPF5, PSMB3, TRAPPC4, GOLPH3L, BCAP31, KDELR2, COPG, PSMB4 |
| PENG RAPAMYCIN RESPONSE DN | PSMD5, SQLE, IMP4, TGDS, MRPS11, CDK4, TIMM17A, CSE1L, STRA13, MRPL12, HSPE1, PRMT1, SF3A3, AHSA1, EMP3, NDUFA9, SLC29A1, JTB, ATP5G1, CCT5, RABGGTB, EIF2B4, FASN, ADRM1, HSPA4 |
| NCI DEGRADATION OF BETA CATENIN BY THE DESTRUCTION COMPLEX | PSMD5, PSMC5, PSMD7, PSMA2, PSMC3, PSMB1, PSMD9, PSMC4, CTNNB1, PSMA7, PSMA1, PSMB2, PSMD2, PSMD6, PSMD13, SKP1A, PSMB3, PSMB4 |
| CHIANG LIVER CANCER SUBCLASS UNANNOTATED DN | RFC3, POLE3, DAD1, PRDX4, PSMA2, CDK4, RAN, STOML2, SYPL1, PRPS1, C1GALT1C1, CAB39, PDIA6, MSH2, SLC29A1, RAE1, ARPC1A, COPS3, LSM2, EBPL, VDAC3, DCTN3, FUNDC1, MRPS12, PSMC3, DPM1, CMAS, RPA3, NUDT21, ECT2, GMNN, MAD2L2, CENPH, UBE2E3, NDUFA4, XRCC5, SEC61A1, SNRPD2, CCNDBP1 |
| NCI SCF SKP2 MEDIATED DEGRADATION OF P27 P21 | PSMB2, PSMA1, PSMC5, PSMD5, PSMD2, PSMD7, PSMD6, PSMD13, PSMA2, PSMB1, PSMC3, SKP1A, PSMD9, PSMC4, PSMB3, PSMA7, PSMB4 |
| CORUM PA700-20S-PA28 COMPLEX | PSMB2, PSMA1, PSMC5, PSMD5, PSMD2, PSMD7, PSMD6, PSMD13, PSMA2, PSMB1, PSMC3, PSMD9, PSMC4, PSMB3, PSMA7, PSMB4 |
| NCI REGULATION OF ACTIVATED PAK 2P34 BY PROTEASOME MEDIATED DEGRADATION1 | PSMB2, PSMA1, PSMC5, PSMD5, PSMD2, PSMD7, PSMD6, PSMD13, PSMA2, PSMB1, PSMC3, PSMD9, PSMC4, PSMB3, PSMA7, PSMB4 |
| NCI VIF MEDIATED DEGRADATION OF APOBEC3G | PSMB2, PSMD5, PSMA1, PSMC5, PSMD2, PSMD6, PSMD13, TCEB2, PSMA2, PSMC3, PSMB1, PSMD9, PSMC4, PSMB3, PSMA7 |
| REACTOME CELL CYCLE CHECKPOINTS | PSMD5, PSMC5, RFC3, CDC16, RFC2, UBE2D1, ANAPC11, ORC2L, PSMC3, PSMB1, PSMD9, PSMC4, ANAPC4, RPA3, ANAPC2, PSMA7, PSMB2, PSMA1, PSMD6, CDC23, PSMD13, ANAPC1, PSMB3 |
| MORI PLASMA CELL UP | SPCS3, SLC30A7, TMEM39A, HDLBP, SSR2, LMAN1, MGAT2, DDOST, RPN1, HTATIP2, NANS, BET1, EBP |
| CHNG MULTIPLE MYELOMA HYPERPLOID DN | FBXO21, EMG1, UBE2D1, VPS35, RNF41, VPS4A, GABARAPL2, SLBP, MCFD2, RFWD3, NECAP2 |
| CORUM PA700 COMPLEX | PSMC5, PSMD5, PSMD2, PSMD7, PSMD6, PSMD13, PSMC3, PSMD9, PSMC4 |
| ELLWOOD MYC TARGETS DN | PXMP3, FKBP2, PDIA6, MOSC2, TMED3, TMED4, MCFD2, 1110003E01RIK, TRP53INP2, UFC1 |
| BONOME OVARIAN CANCER POOR SURVIVAL DN | GLT25D1, SS18, RNF121, MTAP, EHMT2, ASPSCR1, CLN6 |
| CORUM MTA2 COMPLEX | |
| CORUM ANTI-HDAC2 COMPLEX | |
| KEGG CITRATE CYCLE TCA CYCLE | |
| WALLACE JAK2 TARGETS UP | |
| NCI RNA POLYMERASE II TRANSCRIPTION PRE INITIATION | |
| THEILGAARD NEUTROPHIL AT SKIN WOUND DN | |
| REACTOME NUCLEOTIDE EXCISION REPAIR | |
| REACTOME CENTROSOME MATURATION | TUBG1, SSNA1, CDK5RAP2, ACTR1A, CETN2, TUBGCP5, DCTN2, ODF2, CLASP1, DCTN1, NDE1, DYNLL1, TUBGCP2 |
| CORUM F1F0-ATP SYNTHASE EC 3.6.3.14 MITOCHONDRIAL | ATP5O, ATP5I, ATP5C1, ATPIF1, ATP5G1, ATP5J2, ATP5J, ATP5E, ATP5H, ATP5B, ATP5L |
| NCI VIRAL MESSENGER RNA SYNTHESIS | |
| DIAZ CHRONIC MEYLOGENOUS LEUKEMIA UP | |
| LINDGREN BLADDER CANCER WITH LOH IN CHR9Q | |
| REACTOME GLUCOSE REGULATION OF INSULIN SECRETION | |
| COLDREN GEFITINIB RESISTANCE UP | |
| KYNG DNA DAMAGE BY 4NQO | |
| KEGG RNA POLYMERASE | |
| KRIGE RESPONSE TO TOSEDOSTAT 24HR DN | |
| ZHANG RESPONSE TO CANTHARIDIN DN | |
| REACTOME HOST INTERACTIONS OF HIV FACTORS | |
| REACTOME APCDC20 MEDIATED DEGRADATION OF CYCLIN B | |
| NCI VPU MEDIATED DEGRADATION OF CD4 | |
| KEGG SNARE INTERACTIONS IN VESICULAR TRANSPORT | |
| REACTOME LATE PHASE OF HIV LIFE CYCLE | |
| CORUM RESPIRATORY CHAIN COMPLEX I INCOMPLETE INTERMEDIATE MITOCHONDRIAL | |
| CORUM RESPIRATORY CHAIN COMPLEX I INTERMEDIATE VII/650KD MITOCHONDRIAL | |
| RUGO RESPONSE TO 4NQO | |
| KEGG OXIDATIVE PHOSPHORYLATION | |
| REACTOME INTEGRATION OF ENERGY METABOLISM | |
| REACTOME HIV1 TRANSCRIPTION INITIATION | |
| LASTOWSKA NEUROBLASTOMA COPY NUMBER DN | |
| GARY CD5 TARGETS DN | |
| ZHANG BREAST CANCER PROGENITORS UP | |
| NCI RNA POLYMERASE II TRANSCRIPTION INITIATION | |
| NCI RNA POLYMERASE II HIV 1 PROMOTER ESCAPE | |
| REACTOME REGULATION OF INSULIN SECRETION | |
| NCI PROCESSING OF CAPPED INTRON CONTAINING PRE MRNA | |
| NOUZOVA TRETINOIN AND H4 ACETYLATION | |
| CORUM ANAPHASE-PROMOTING COMPLEX | |
| NCI APOPTOTIC CLEAVAGE OF CELLULAR PROTEINS | |
| IVANOVA HEMATOPOIESIS EARLY PROGENITOR | |
| CORUM COP9 SIGNALOSOME COMPLEX | |
| NCI MRNA SPLICING MAJOR PATHWAY | |
| ZHONG RESPONSE TO AZACITIDINE AND TSA DN | |
| NCI APC C CDC20 MEDIATED DEGRADATION OF CYCLIN B | |
| NCI INACTIVATION OF APC C VIA DIRECT INHIBITION OF THE APC C COMPLEX | CDC16, ANAPC4, UBE2D1, ANAPC2, ANAPC11, CDC23, ANAPC1 |
| NCI PAUSING AND RECOVERY OF HIV 1 ELONGATION | |
| CORUM CSA-POLIIA COMPLEX | |
| REACTOME FORMATION AND MATURATION OF MRNA TRANSCRIPT | |
| MOOTHA PGC | |
| NCI MRNA SPLICING MINOR PATHWAY | |
| REACTOME PHOSPHORYLATION OF THE APC | |
| KEGG NUCLEOTIDE EXCISION REPAIR | |
| BENPORATH MYC MAX TARGETS | |
| NCI HIV 1 TRANSCRIPTION INITIATION | |
| NCI RNA POLYMERASE III TRANSCRIPTION INITIATION FROM TYPE 2 PROMOTER | |
| GRADE COLON CANCER UP | |
| JIANG HYPOXIA CANCER | |
| KRIGE RESPONSE TO TOSEDOSTAT 6HR DN | |
| REACTOME CONVERSION FROM APC CDC20 TO APC CDH1 IN LATE ANAPHASE | |
| REACTOME RNA POLYMERASE II TRANSCRIPTION | |
| CORUM BRCA1-RNA POLYMERASE II COMPLEX | |
| BERNARD PPAPDC1B TARGETS UP | |
| NCI PHOSPHORYLATION OF THE APC C | |
| REACTOME ABORTIVE ELONGATION OF HIV1 TRANSCRIPT IN THE ABSENCE OF TAT | |
| REACTOME MRNA SPLICING | |
| REACTOME RNA POLYMERASE I III AND MITOCHONDRIAL TRANSCRIPTION | |
| NCI APC C CDC20 MEDIATED DEGRADATION OF MITOTIC PROTEINS | |
| REACTOME GLOBAL GENOMIC NER | |
| YAO TEMPORAL RESPONSE TO PROGESTERONE CLUSTER 10 | |
| REACTOME ELONGATION AND PROCESSING OF CAPPED TRANSCRIPTS | |
| REACTOME TRANSCRIPTION COUPLED NER | |
| CORUM CSA COMPLEX | |
| NCI MRNA CAPPING | |
| NCI RNA POLYMERASE II TRANSCRIPTION | |
| REACTOME FORMATION OF ATP BY CHEMIOSMOTIC COUPLING | ATP5O, ATP5I, ATP5C1, ATP5G1, ATP5J2, ATP5J, ATP5E, ATP5H, ATP5B, ATP5L |
| CORUM NURD.1 COMPLEX | |
| CAIRO HEPATOBLASTOMA CLASSES UP | |
| KEGG PYRIMIDINE METABOLISM | |
| REACTOME DNA REPAIR | |
| REACTOME INACTIVATION OF APC VIA DIRECT INHIBITION OF THE APCOMPLEX | |
| REACTOME METABOLISM OF RNA | |
| SCHLOSSER MYC TARGETS REPRESSED BY SERUM | |
| PENG GLUTAMINE DEPRIVATION DN | |
| NCI HIV 1 TRANSCRIPTION ELONGATION | |
| REACTOME HIV INFECTION | |
| LIN NPAS4 TARGETS UP | |
| NCI REGULATION OF APC C ACTIVATORS BETWEEN G1 S AND EARLY ANAPHASE | |
